18.08.2004
Strong Swiss Franvc makes US again affordable
The rate of exchange is presently fluctuating at 0.05 Swiss Francs to the USD
More news
24.09.2024 Successfull USA Roadshow 2024 | Read...
01.08.2024 Welcome back Rosa | Read...
27.04.2024 Swiss Market & Economic Data | Read...
02.02.2024 Successfull USA Island Hopping event 2024 | Read...
24.10.2023 Record growth of Swiss arrivals expected be the end of 2023 | Read...
01.08.2023 The strong Swiss Franc remains the driving force for USA Travel | Read...
20.01.2023 USA Island Hopping - Successful Kick-Off after Corona | Read...
03.11.2022 Time to show flag on the attractive Swiss market | Read...
11.04.2022 Record attendance at USA Raodshow 2022 | Read...
11.03.2022 Newly elected Board Members | Read...
07.02.2020 Upbeat mood at the VUSA Seminar 2020 | Read...
22.11.2019 General Assembly Meeting November 21, 2019 | Read...
31.01.2019 Successfull New VUSA Format | Read...
18.08.2004 Strong Swiss Franvc makes US again affordable